Type: | PH35L | PH50L | PQ35L | PQ50L |
Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 m | VOx 640 x 512, 12 m |
Lens: | 35mm, focusable | 50mm, focusable | 35mm, focusable | 50mm, focusable |
Field of View: | 7.53° x 5.65° | 5.28° x 3.96° | 12.52° x 10.03° | 8.78° x 7.03° |
Magnification: | 2,96 / 5,92 / 11,84 / 23,68 | 4,22 / 8,44 / 16,88 / 33,76 | 1,77 / 3,54 / 7,08 / 14,16 | 2,6 / 5,2 / 10,4 / 20,8 |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 1800 meters | 2600 meters | 1800 meters | 2600 meters |
battery: | Up to 4.5 hours | Up to 4.5 hours | Up to 4.5 hours | Up to 4.5 hours |
Article no: | HM-TR23-35XG/W-PH35L | HM-TR23-50XG/W-PH50L | HM-TR26-35XG/W-PQ35L | HM-TR26-50XG/W-PQ50L |
COMPANY INFORMATION
49 Oude Ootmarsumsestraat
7577 PG Oldenzaal
+31 0541 – 533876
Chamber of Commerce number: 06060017
VAT number: NL104116870B01
Reviews
There are no reviews yet.