Gryphon Handheld Thermal Spotter, IP67 rating. 3 image modes: Thermal, Visible, Fusion Removable 18650 Battery (3.6V, 3300mAh) NETD< 35mK
Type: | GH 25 | GH 35 | GQ 35 |
Sensor: | VOx 384 x 288, 12 µm | VOx 384 x 288, 12 µm | VOx 640 x 512, 12 µm |
Lens: | 25mm, focusable | 35mm, focusable | 35mm, focusable |
Field of View: | 10.53° x 7.9° | 7.5° x 5.7° | |
Magnification: | 2,39 / 4,78 / 9,56 / 19,12 | 3,35 / 6,7 / 13,4 / 26,8 | |
Monitor: | OLED 1024 x 768 | OLED 1024 x 768 | OLED 1024 x 768 |
Detection: | 1250 meters | 1750 meters | |
battery: | Up to 8 Hours | Up to 8 Hours | |
weight: | 510 grams | 510 grams | |
Article no: | HM-TS23-25QG/WV-GH25 | HM-TS23-35QG/WV-GH35 | HM-TS26-35QG/WV-GQ35 |
Reviews
There are no reviews yet.