Modell | TD631 LRF |
Sensor | 640 × 480, 12 µm |
Sensor Technology | Uncooled VOx infrared detector, 8 to 14 µm |
Display | 640 × 400 |
Display Technology | 0,23” AMOLED |
detection distance | 1400 m |
Field of view at 100 meters | 21,9 m (12,5° × 9,4°) |
Life Battery | ≥ 8 hours |
battery design | Single, replaceable 18650 battery |
detector sensitivity | ≤35mK |
Pixel spacing (pitch) | 12μm |
frame rate | 50 Hz |
lens focal length | 35mm; F1.0 |
field of view (horizontal) | 12,5 ° |
Fokus | F1.0 |
lensfocus | Manuell |
Screen Resolution | 640 × 400 |
Optical image magnification through the lens | 1,7x |
Zoom (zoom levels) | 1x, 2x, 4x, 8x |
color palettes | Black Hot, White Hot, Red Hot, Iron Hot, Blue Hot |
Hotspot tracking | Available |
Diopter setting for eyeglass wearers | Diopter: -4 to +2 |
video recording | Analog video |
WLAN | 2,4 G |
App support / Mobile streaming? | Supported application TargetIR |
Video Output | Analog video |
distance meter (laser) | Maximum measuring range: 600m |
Attachment | UNC ¼”-20 (tripod mount), mechanical expansion interface |
Weight | ≤399 grams |
Size | 153 77 × × 74 mm |
protection class | IP66 |
operating temperature range | -30 °C to 60 °C |
COMPANY INFORMATION
49 Oude Ootmarsumsestraat
7577 PG Oldenzaal
+31 0541 – 533876
Chamber of Commerce number: 06060017
VAT number: NL104116870B01
Reviews
There are no reviews yet.