Brand | HikMicro |
Product code | HM-TR56-50S1G/CW-TQ50C 2.0 |
Type | Front |
Sensor resolution (pixels) | 640×512 |
Pixel pitch (µm) | 12 |
Thermal sensitivity (NETD mK) | ≤20 |
magnification | 1x |
Objective diameter (mm) | 50 |
crosshairs | new |
Focus | Adjustable objective |
Display type | OLED |
Display resolution | 1024×768 |
Frame rate (Hz) | 50 |
Streaming function | Yes |
Battery type | Li-ion |
battery life | 6.5 hours |
Dimension (mm) | 196.12×73.36×68.5 (lxwxh) |
Weight (grams) | 553 |
Including mounting rings | new |
Extras | 2 batteries, Case, Charger, Lens cloth, USB cable |
COMPANY INFORMATION
49 Oude Ootmarsumsestraat
7577 PG Oldenzaal
+31 0541 – 533876
Chamber of Commerce number: 06060017
VAT number: NL104116870B01
Reviews
There are no reviews yet.