There has been a Huntsman in the Daystate range since the start of the company over 40 years ago, and while it’s style of a sleek sporter is common across the years, each of the seven distinct versions brings with it another progression in this time-honoured line up.
The Huntsman Revere is the first Huntsman to have a sidelever action. Sidelever actions are especially popular with shooters of higher-powered air rifles because the system greatly reduces cocking effort. Further developments of the Huntsman’s hammer and valve system, along with the inclusion of a HUMA-Air Regulator, move the rifle into modern target rifle levels of performance. The Revere offers up to 40 ft/lbs of muzzle energy (in .25 caliber), with high-power performance up to 18 and 30 ft/lbs also available from .177 and .22 models respectively.
DAYSTATE’S NEW HUNTSMAN REVERE RETAINS THE MODELS ICONIC LINES…BUT INCLUDES MANY NEW UPGRADES
Additionally, the Revere sports a new-look breech and an action optimized to work with an all-new gate-loading self-indexing magazine system, which itself sports an even greater payload in .177 and .22 calibers. And included in the Revere package is Daystate’s latest single-shot loading tray for those not after the speedy re-loads offered by a magazine.
Of course, standing alongside the Revere model’s upgrades are all the features that have made the Huntsman the benchmark of PCP sporter design. Features like a shrouded match-grade barrel– two-stage adjustable trigger and its magnificent sporter stock that cradles a lower-seated action to maximize handling.
Also available in ‘true’ left-hand configuration (with left-hand cocking lever and magazine access), the new Huntsman Revere takes the world’s most iconic athlete to a whole new level.
SPECIFICATION
Huntsman Revere (12ftlb) | Huntsman Revere (Export Version) | |
---|---|---|
Overall Length | 928mm (36.5in) | 928mm (36.5in) |
barrel length | 430mm (17in) | 430mm (17in) |
Cylinder Capacity | 132 cc | 162 cc |
Weight (Unscoped) | 2.8kg (6.1lbs) | 2.9kg (6.39lbs) |
Available Calibres | 0.177 (4.55mm), 0.22 (5.5mm) | 0.177 (4.5mm), 0.22 (5.5mm) .25(6.35mm) |
Loading | Magazine or Single Shot Tray | Magazine or Single Shot Tray |
cocking | Side lever (with mechanical slingshot hammer system) | Side lever (with mechanical slingshot hammer system) |
Magazine | 13-Shot .177, 11-Shot .22 self-indexing, removable (from right on right handed guns | 13-Shot .177, 11-Shot .22, 10-Shot .25 self-indexing, removable (from right on right handed guns) |
Fill Pressure | 250 BAR (3.626 psi) | 250 BAR (3.626 psi) |
Power / Shots Per Charge 0.25 | AFTER | 45 shots @ 30 ft/lbs 20 shots @ 40 ft/lbs |
Power / Shots Per Charge 0.22 | 160 shots @ 12 ft/lbs | 39 Shots @ 30 ft/lbs, 21 Shots @ 40 ft/lbs |
Power / Shots Per Charge 0.177 | 140 shots @ 12 ft/lbs | 46 shots @ 18 ft/lbs |
trigger | Two stage mechanical release. Adjustable for weight and length of stage | Two stage mechanical release. Adjustable for weight and length of stage |
safety | Manual, rotary trigger block lever | Manual, rotary trigger block lever |
stock | Right or Left handed Walnut athlete | Right or Left handed Walnut athlete |
Options | Upgrade stock, left-hand stock (sidelever and magazine set to left), 0dB Silencer | Upgrade stock, left-hand stock (sidelever and magazine set to left), 0dB Silencer |
Reviews
There are no reviews yet.